WEATHER IN CABO SAN LUCAS

CABO SAN LUCAS WEATHER FORECAST

+81
°
F
H: +81°
L: +74°
Cabo San Lucas
Tuesday, 06 December
See 7-Day Forecast
Wed Thu Fri Sat Sun Mon
+79° +80° +77° +76° +76° +74°
+72° +71° +69° +68° +67° +67°

WATER TEMPERATURES

CABO SAN LUCAS WATER TEMPERATURE

J F M A M J J A S O N D
73 72 72 72 72 73 79 82 82 81 79 75

Expect 5-10 degrees cooler water in the Pacific than in the Sea of Cortez.

March to July - California Current
August to February - Davidson Current



See Current Water Temperatures


CABO SAN LUCAS CLIMATE INFORMATION

Cabo San Lucas has an arid Sonoro Gulf Coast Desert climate, averaging over 350 days a year of sunshine.  If you have to ask what the weather will be like during your vacation, the answer is sunny.  Pick up a pair of Maui Jim Sunglasses and some major sunblock before you come down.  Because it doesn't have the tropical humidity of other vacation destinations in Mexico, and is further north, the evenings will cool off significantly, so bring a light jacket or sweater, particularly in the winter months.  Expect temperatures to be about 10 degrees cooler on the Pacific side than on the Sea of Cortez side.

See the 10 day weather forecast and current weather conditions.



CABO SAN LUCAS AVERAGE CLIMATE INFORMATION

 

Average High Temperature

Average Low Temperature

Average Temperature

Average Humidity

Average Precipitation

January 74°F (23°C) 54°F (12°C) 64°F (18°C) 68% 0.20 in.
February 77°F (25°C) 55°F (13°C) 66°F (19°C) 65% 1.10 in.
March 81°F (27°C) 56°F (13°C) 68°F (20°C) 62% 0.00 in.
April 86°F (30°C) 58°F (14°C) 72°F (22°C) 60% 0.00 in.
May 89°F (32°C) 61°F (16°C) 75°F (24°C) 61% 0.00 in.
June 94°F (34°C) 66°F (19°C) 80°F (27°C) 65% 0.20 in.
July 96°F (36°C) 73°F (23°C) 84°F (29°C) 68% 0.40 in.
August 95°F (35°C) 75°F (24°C) 85°F (29°C) 70% 1.20 in.
September 94°F (34°C) 75°F (24°C) 84°F (29°C) 69% 1.40 in.
October 90°F (32°C) 68°F (20°C) 79°F (26°C) 69% 0.60 in.
November 83°F (28°C) 63°F (17°C) 73°F (23°F) 61% 0.50 in.
December 77°F (25°C) 58°F (14°C) 68°F (20°C) 67% 1.10 in.

CABO SAN LUCAS RECORD TEMPERATURE INFORMATION

 

Record High Temperature

Record Low Temperature

Average Water Temperature

January 89°F (31°C) 36°F (2°C) 73°F (23°C)
February 94°F (34°C) 31°F (0°C) 72°F (22°C)
March 96°F (35°C) 35°F (1°C) 72°F (22°C)
April 101°F (38°C) 43°F (6°C) 72°F (22°C)
May 104°F (40°C) 50°F (10°C) 72°F (22°C)
June 107°F (41°C) 54°F (12°C) 73°F (23°C)
July 106°F (41°C) 61°F (16°C) 79°F (26°C)
August 106°F (41°C) 63°F (17°C) 82°F (28°C)
September 108°F (42°C) 62°F (16°C) 82°F (28°C)
October 102°F (38°C) 57°F (13°C) 81°F (27°C)
November 95°F (35°C) 50°F (10°C) 79°F (26°C)
December 90°F (32°C) 41°F (5°C) 75°F (24°C)


CABO SAN LUCAS HURRICANE CENTER
Follow the latest storm updates as they occur, and find photos and information from recent hurricanes and Tropical Storms in Cabo San Lucas.

Tropical Storm Lidia 2017 - Follow us on Facebook for Updates

LOADING CHAT...